<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Timelapse Video Captures Record Crowds Passing Through the Ohel	</title>
	<atom:link href="https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/feed/" rel="self" type="application/rss+xml" />
	<link>https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=timelapse-video-captures-record-crowds-passing-through-the-ohel</link>
	<description>News, Views, Inspiration</description>
	<lastBuildDate>Sat, 05 Jul 2025 19:54:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Better then it used to be		</title>
		<link>https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65240</link>

		<dc:creator><![CDATA[Better then it used to be]]></dc:creator>
		<pubDate>Sat, 05 Jul 2025 19:54:11 +0000</pubDate>
		<guid isPermaLink="false">https://anash.org/?p=935457#comment-65240</guid>

					<description><![CDATA[Why can they not have Lubavitchers in the Ohel moving people along (instead of others on their phones etc.) just like by the Rebbe (in 770) when there where (respectable) chassidim standing in front of the Rebbe (with proper attire, hat, kapote, gartel…), if there can’t be such learned and chassidishe Yidden as back then, I’m sure the bochurim would step up to the plate (as always).

May we very soon no longer have the Ohel. Moshiach Now!]]></description>
			<content:encoded><![CDATA[<p>Why can they not have Lubavitchers in the Ohel moving people along (instead of others on their phones etc.) just like by the Rebbe (in 770) when there where (respectable) chassidim standing in front of the Rebbe (with proper attire, hat, kapote, gartel…), if there can’t be such learned and chassidishe Yidden as back then, I’m sure the bochurim would step up to the plate (as always).</p>
<p>May we very soon no longer have the Ohel. Moshiach Now!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tznius		</title>
		<link>https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65236</link>

		<dc:creator><![CDATA[Tznius]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 21:30:11 +0000</pubDate>
		<guid isPermaLink="false">https://anash.org/?p=935457#comment-65236</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65229&quot;&gt;Lots of people&lt;/a&gt;.

Kudos for anash.org for not publisizing like other ‘chabad’ sites the other half of the video, with the woman going by, which was not ok, woman line right behind the men, with them having to squeeze by the male guards, a halachik solution is very easy to arrange, with a little foresight!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65229">Lots of people</a>.</p>
<p>Kudos for anash.org for not publisizing like other ‘chabad’ sites the other half of the video, with the woman going by, which was not ok, woman line right behind the men, with them having to squeeze by the male guards, a halachik solution is very easy to arrange, with a little foresight!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SAS		</title>
		<link>https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65235</link>

		<dc:creator><![CDATA[SAS]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 21:25:51 +0000</pubDate>
		<guid isPermaLink="false">https://anash.org/?p=935457#comment-65235</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65234&quot;&gt;Dy&lt;/a&gt;.

Then you would have to spend a couple of viewing this.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65234">Dy</a>.</p>
<p>Then you would have to spend a couple of viewing this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dy		</title>
		<link>https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65234</link>

		<dc:creator><![CDATA[Dy]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 20:15:02 +0000</pubDate>
		<guid isPermaLink="false">https://anash.org/?p=935457#comment-65234</guid>

					<description><![CDATA[Why do you have to show the video in time lapse speed? just put it on a regular speed that it should look more respectable.]]></description>
			<content:encoded><![CDATA[<p>Why do you have to show the video in time lapse speed? just put it on a regular speed that it should look more respectable.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Re-read what it says		</title>
		<link>https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65233</link>

		<dc:creator><![CDATA[Re-read what it says]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 20:12:42 +0000</pubDate>
		<guid isPermaLink="false">https://anash.org/?p=935457#comment-65233</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65232&quot;&gt;Read what it says!&lt;/a&gt;.

According to you, that&#039;s over 138 people per minute on average. I see from footage approximately 40 people per minute maximum.

Read what it says!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65232">Read what it says!</a>.</p>
<p>According to you, that&#8217;s over 138 people per minute on average. I see from footage approximately 40 people per minute maximum.</p>
<p>Read what it says!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Read what it says!		</title>
		<link>https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65232</link>

		<dc:creator><![CDATA[Read what it says!]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 20:00:20 +0000</pubDate>
		<guid isPermaLink="false">https://anash.org/?p=935457#comment-65232</guid>

					<description><![CDATA[&quot;some 200,000 people passed through the Ohel from Friday until Monday morning&quot;

That&#039;s over 48 hours not including Shabbos.]]></description>
			<content:encoded><![CDATA[<p>&#8220;some 200,000 people passed through the Ohel from Friday until Monday morning&#8221;</p>
<p>That&#8217;s over 48 hours not including Shabbos.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: No,		</title>
		<link>https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65231</link>

		<dc:creator><![CDATA[No,]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 19:51:05 +0000</pubDate>
		<guid isPermaLink="false">https://anash.org/?p=935457#comment-65231</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65229&quot;&gt;Lots of people&lt;/a&gt;.

No, if you make the calculation it&#039;s about 2-3  people EVERY SECOND!! 

So Yes! The number is made up....]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65229">Lots of people</a>.</p>
<p>No, if you make the calculation it&#8217;s about 2-3  people EVERY SECOND!! </p>
<p>So Yes! The number is made up&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: I think		</title>
		<link>https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65230</link>

		<dc:creator><![CDATA[I think]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 19:47:10 +0000</pubDate>
		<guid isPermaLink="false">https://anash.org/?p=935457#comment-65230</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65228&quot;&gt;No Need To Make Things Up&lt;/a&gt;.

I think they meant to write most visited in America]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65228">No Need To Make Things Up</a>.</p>
<p>I think they meant to write most visited in America</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lots of people		</title>
		<link>https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65229</link>

		<dc:creator><![CDATA[Lots of people]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 19:38:54 +0000</pubDate>
		<guid isPermaLink="false">https://anash.org/?p=935457#comment-65229</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65228&quot;&gt;No Need To Make Things Up&lt;/a&gt;.

Does that equal 60 people per minute? Wow that&#039;s fast. I wish it was moving that fast when I was standing in line. Maybe correct maybe not but there were a lot of people]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65228">No Need To Make Things Up</a>.</p>
<p>Does that equal 60 people per minute? Wow that&#8217;s fast. I wish it was moving that fast when I was standing in line. Maybe correct maybe not but there were a lot of people</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: No Need To Make Things Up		</title>
		<link>https://anash.org/timelapse-video-captures-record-crowds-passing-through-the-ohel/#comment-65228</link>

		<dc:creator><![CDATA[No Need To Make Things Up]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 18:53:36 +0000</pubDate>
		<guid isPermaLink="false">https://anash.org/?p=935457#comment-65228</guid>

					<description><![CDATA[200,000 visitors over 3 Tammuz is very impressive, and there&#039;s no need to makes things up.

&quot;The Rebbe’s Ohel is the most visited Jewish site in the world, drawing close to a million visitors a year&quot;

It happens to be that the Kosel is by all metrics the most visited, with over 10 million annually.

Our self esteem as Chassidim, the &quot;status&quot; of the Rebbe, and even Lubavitch&#039;s global reach, isn&#039;t hinged on these kinds of statistics, on contrary, it comes across as petty, insecure, or at best, ignorant and irresponsible.]]></description>
			<content:encoded><![CDATA[<p>200,000 visitors over 3 Tammuz is very impressive, and there&#8217;s no need to makes things up.</p>
<p>&#8220;The Rebbe’s Ohel is the most visited Jewish site in the world, drawing close to a million visitors a year&#8221;</p>
<p>It happens to be that the Kosel is by all metrics the most visited, with over 10 million annually.</p>
<p>Our self esteem as Chassidim, the &#8220;status&#8221; of the Rebbe, and even Lubavitch&#8217;s global reach, isn&#8217;t hinged on these kinds of statistics, on contrary, it comes across as petty, insecure, or at best, ignorant and irresponsible.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
