<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Communities Archives | Anash.org</title>
	<atom:link href="https://anash.org/tag/our-communities/feed/" rel="self" type="application/rss+xml" />
	<link>https://anash.org/tag/our-communities/</link>
	<description>News, Views, Inspiration</description>
	<lastBuildDate>Wed, 21 Sep 2022 19:08:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
		
	<item>
		<title>Detroit, MI: High Ideals, Wholesome Living</title>
		<link>https://anash.org/detroit-mi-high-ideals-wholesome-living/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Thu, 11 Nov 2021</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Our Communities]]></category>
		<guid isPermaLink="false">https://anash.org/?p=306352</guid>

					<description><![CDATA[<a href="https://anash.org/detroit-mi-high-ideals-wholesome-living/" title="Detroit, MI: High Ideals, Wholesome Living" rel="nofollow"><img width="621" height="768" src="https://files.anash.org/uploads/2021/11/community-621x768.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="height: auto !important; display: block; margin: auto; margin-bottom: 17px;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://files.anash.org/uploads/2021/11/community-621x768.jpg 621w, https://files.anash.org/uploads/2021/11/community-828x1024.jpg 828w, https://files.anash.org/uploads/2021/11/community-768x950.jpg 768w, https://files.anash.org/uploads/2021/11/community-242x300.jpg 242w, https://files.anash.org/uploads/2021/11/community-154x190.jpg 154w, https://files.anash.org/uploads/2021/11/community-85x105.jpg 85w, https://files.anash.org/uploads/2021/11/community.jpg 847w" sizes="(max-width: 621px) 100vw, 621px" /></a><p><strong>Our Communities:</strong> Known for its <em>chinuch al taharas hakodesh</em> and an affordable housing market, the anash community of Detroit, MI values high chassidishe standards over 'luxury living'.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>New Haven, CT: Brick by Brick, Built With Care</title>
		<link>https://anash.org/new-haven-ct-brick-by-brick-built-with-care/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Mon, 09 Aug 2021</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[New Haven]]></category>
		<category><![CDATA[New Haven CT]]></category>
		<category><![CDATA[Our Communities]]></category>
		<guid isPermaLink="false">https://anash.org/?p=270840</guid>

					<description><![CDATA[<a href="https://anash.org/new-haven-ct-brick-by-brick-built-with-care/" title="New Haven, CT: Brick by Brick, Built With Care" rel="nofollow"><img width="714" height="768" src="https://files.anash.org/uploads/2021/08/WhatsApp-Image-2021-08-03-at-6.24.01-PM-714x768.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="height: auto !important; display: block; margin: auto; margin-bottom: 17px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://files.anash.org/uploads/2021/08/WhatsApp-Image-2021-08-03-at-6.24.01-PM-714x768.jpeg 714w, https://files.anash.org/uploads/2021/08/WhatsApp-Image-2021-08-03-at-6.24.01-PM-952x1024.jpeg 952w, https://files.anash.org/uploads/2021/08/WhatsApp-Image-2021-08-03-at-6.24.01-PM-768x826.jpeg 768w, https://files.anash.org/uploads/2021/08/WhatsApp-Image-2021-08-03-at-6.24.01-PM-279x300.jpeg 279w, https://files.anash.org/uploads/2021/08/WhatsApp-Image-2021-08-03-at-6.24.01-PM-177x190.jpeg 177w, https://files.anash.org/uploads/2021/08/WhatsApp-Image-2021-08-03-at-6.24.01-PM-98x105.jpeg 98w, https://files.anash.org/uploads/2021/08/WhatsApp-Image-2021-08-03-at-6.24.01-PM.jpeg 974w" sizes="(max-width: 714px) 100vw, 714px" /></a><p><strong>Our Communities:</strong> Established by the Frierdiker Rebbe as a center for Chabad chinuch in 'the new world', the anash community of New Haven, CT now boasts close to 150 families and a number of thriving educational institutions.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Los Angeles, CA: From Spiritual Desert to Frum Metropolis</title>
		<link>https://anash.org/los-angeles-ca-from-spiritual-desert-to-frum-metropolis-2/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles, CA]]></category>
		<category><![CDATA[Our Communities]]></category>
		<guid isPermaLink="false">https://anash.org/?p=247253</guid>

					<description><![CDATA[<a href="https://anash.org/los-angeles-ca-from-spiritual-desert-to-frum-metropolis-2/" title="Los Angeles, CA: From Spiritual Desert to Frum Metropolis" rel="nofollow"><img width="636" height="768" src="https://files.anash.org/uploads/2021/06/BeFunky-collage-10-3-768x927-2-636x768.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="height: auto !important; display: block; margin: auto; margin-bottom: 17px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://files.anash.org/uploads/2021/06/BeFunky-collage-10-3-768x927-2-636x768.jpg 636w, https://files.anash.org/uploads/2021/06/BeFunky-collage-10-3-768x927-2-249x300.jpg 249w, https://files.anash.org/uploads/2021/06/BeFunky-collage-10-3-768x927-2-157x190.jpg 157w, https://files.anash.org/uploads/2021/06/BeFunky-collage-10-3-768x927-2-87x105.jpg 87w, https://files.anash.org/uploads/2021/06/BeFunky-collage-10-3-768x927-2.jpg 768w" sizes="(max-width: 636px) 100vw, 636px" /></a><p><strong>Our Communities:</strong> Home to several prominent Chabad rabbanim, a quality chinuch system that takes kids through their late teens and a bustling kosher scene, the anash community of Los Angeles, CA is proud to call this city home.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Inverrary, FL: A Blooming Community in the Sunshine State</title>
		<link>https://anash.org/inverrary-fl-a-blooming-community-in-the-sunshine-state/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Mon, 26 Apr 2021</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Inverrary]]></category>
		<category><![CDATA[Our Communities]]></category>
		<guid isPermaLink="false">https://anash.org/?p=233575</guid>

					<description><![CDATA[<a href="https://anash.org/inverrary-fl-a-blooming-community-in-the-sunshine-state/" title="Inverrary, FL: A Blooming Community in the Sunshine State" rel="nofollow"><img width="657" height="768" src="https://files.anash.org/uploads/2021/04/WhatsApp-Image-2021-04-22-at-11.36.43-AM-768x898-1-657x768.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="height: auto !important; display: block; margin: auto; margin-bottom: 17px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://files.anash.org/uploads/2021/04/WhatsApp-Image-2021-04-22-at-11.36.43-AM-768x898-1-657x768.jpg 657w, https://files.anash.org/uploads/2021/04/WhatsApp-Image-2021-04-22-at-11.36.43-AM-768x898-1-257x300.jpg 257w, https://files.anash.org/uploads/2021/04/WhatsApp-Image-2021-04-22-at-11.36.43-AM-768x898-1-162x190.jpg 162w, https://files.anash.org/uploads/2021/04/WhatsApp-Image-2021-04-22-at-11.36.43-AM-768x898-1-90x105.jpg 90w, https://files.anash.org/uploads/2021/04/WhatsApp-Image-2021-04-22-at-11.36.43-AM-768x898-1.jpg 768w" sizes="auto, (max-width: 657px) 100vw, 657px" /></a><p><strong>Our Communities:</strong> The rapidly growing kehilla of <strong>Inverrary, Florida</strong> has become famous for a warmth and wholesomeness that mirrors its sunny weather.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Pittsburgh, PA: A Home Among the Hills</title>
		<link>https://anash.org/pittsburgh-pa-home-among-the-hills/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Fri, 12 Mar 2021</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Communities]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pittsburgh, PA]]></category>
		<guid isPermaLink="false">https://anash.org/?p=220612</guid>

					<description><![CDATA[<a href="https://anash.org/pittsburgh-pa-home-among-the-hills/" title="Pittsburgh, PA: A Home Among the Hills" rel="nofollow"><img width="587" height="768" src="https://files.anash.org/uploads/2021/03/BeFunky-collage-12-1-768x1004-1-587x768.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="height: auto !important; display: block; margin: auto; margin-bottom: 17px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://files.anash.org/uploads/2021/03/BeFunky-collage-12-1-768x1004-1-587x768.jpg 587w, https://files.anash.org/uploads/2021/03/BeFunky-collage-12-1-768x1004-1-229x300.jpg 229w, https://files.anash.org/uploads/2021/03/BeFunky-collage-12-1-768x1004-1-145x190.jpg 145w, https://files.anash.org/uploads/2021/03/BeFunky-collage-12-1-768x1004-1-80x105.jpg 80w, https://files.anash.org/uploads/2021/03/BeFunky-collage-12-1-768x1004-1.jpg 768w" sizes="auto, (max-width: 587px) 100vw, 587px" /></a><p><strong>Our Communities:</strong> Located in the aptly named Squirrel Hill neighborhood, the anash community of Pittsburgh combines wholesome yiddishe values with a fun-and-loving family vibe.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Hillside: New Jersey&#8217;s Hidden Gem</title>
		<link>https://anash.org/hillside-new-jerseys-hidden-gem/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hillside, NJ]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Our Communities]]></category>
		<guid isPermaLink="false">https://anash.org/?p=184115</guid>

					<description><![CDATA[<a href="https://anash.org/hillside-new-jerseys-hidden-gem/" title="Hillside: New Jersey&#8217;s Hidden Gem" rel="nofollow"><img width="541" height="768" src="https://files.anash.org/uploads/2020/11/PLS-new-12-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="height: auto !important; display: block; margin: auto; margin-bottom: 17px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><strong>Our Communities: </strong>With its quiet suburban ambiance, lush greenery, cheap housing and close proximity to everything New York, Hillside, NJ is 'one of the tri-state area's best kept secrets,' locals say.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Houston, TX: Land of Big Hats and Bigger Hearts</title>
		<link>https://anash.org/houston-tx-land-of-big-hats-and-bigger-hearts/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Houston, TX]]></category>
		<category><![CDATA[Our Communities]]></category>
		<guid isPermaLink="false">https://anash.org/?p=181278</guid>

					<description><![CDATA[<a href="https://anash.org/houston-tx-land-of-big-hats-and-bigger-hearts/" title="Houston, TX: Land of Big Hats and Bigger Hearts" rel="nofollow"><img width="554" height="768" src="https://files.anash.org/uploads/2020/10/Baltimore-3-3.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="height: auto !important; display: block; margin: auto; margin-bottom: 17px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><strong>Our Communities:</strong> Located in in America's fourth largest city, the Chabad community of <strong>Houston, Texas</strong> blends southern hospitality with midwestern charm.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>East Flatbush: The Community That Stayed Close to Home</title>
		<link>https://anash.org/east-flatbush-the-community-that-stayed-close-to-home/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020</pubDate>
				<category><![CDATA[Anash.org Feature]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[East Flatbush]]></category>
		<category><![CDATA[Our Communities]]></category>
		<guid isPermaLink="false">https://anash.org/?p=73643</guid>

					<description><![CDATA[<a href="https://anash.org/east-flatbush-the-community-that-stayed-close-to-home/" title="East Flatbush: The Community That Stayed Close to Home" rel="nofollow"><img width="588" height="768" src="https://files.anash.org/uploads/2020/10/Baltimore-1-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="height: auto !important; display: block; margin: auto; margin-bottom: 17px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><strong>Our Communities:</strong> It started out as a small colony of city dwellers seeking affordable housing. Six years later, it's a vibrant, growing kehilla.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Pomona, NY: The &#8216;Spillover&#8217; Community That Took Flight</title>
		<link>https://anash.org/pomona-ny-the-spillover-community-that-took-flight/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Communities]]></category>
		<category><![CDATA[Pomona, NY]]></category>
		<guid isPermaLink="false">https://anash.org/?p=167125</guid>

					<description><![CDATA[<a href="https://anash.org/pomona-ny-the-spillover-community-that-took-flight/" title="Pomona, NY: The &#8216;Spillover&#8217; Community That Took Flight" rel="nofollow"><img width="584" height="768" src="https://files.anash.org/uploads/2020/09/Monsey-1-1-1-584x768.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="height: auto !important; display: block; margin: auto; margin-bottom: 17px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://files.anash.org/uploads/2020/09/Monsey-1-1-1-584x768.jpg 584w, https://files.anash.org/uploads/2020/09/Monsey-1-1-1-228x300.jpg 228w, https://files.anash.org/uploads/2020/09/Monsey-1-1-1-144x190.jpg 144w, https://files.anash.org/uploads/2020/09/Monsey-1-1-1-80x105.jpg 80w, https://files.anash.org/uploads/2020/09/Monsey-1-1-1.jpg 760w" sizes="auto, (max-width: 584px) 100vw, 584px" /></a><p><strong>Our Communities:</strong> As Monsey's community grew and housing prices climbed, anash began migrating to other areas. It was from this expansion that the blossoming community of Pomona, NY was born.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Phoenix, AZ: Where Everyone is Family</title>
		<link>https://anash.org/phoenix-az-where-everyone-is-family/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Communities]]></category>
		<category><![CDATA[Phoenix, AZ]]></category>
		<guid isPermaLink="false">https://anash.org/?p=163975</guid>

					<description><![CDATA[<a href="https://anash.org/phoenix-az-where-everyone-is-family/" title="Phoenix, AZ: Where Everyone is Family" rel="nofollow"><img width="566" height="768" src="https://files.anash.org/uploads/2020/09/WhatsApp-Image-2020-09-02-at-5.25.56-PM.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="height: auto !important; display: block; margin: auto; margin-bottom: 17px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><strong>Our Communities:</strong> The community of Phoenix, AZ is home to families who differ vastly from one another. What do they have in common? They all feel at home at Chabad Lubavitch of Arizona.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Coral Springs: Everything Jewish, Under the Sun</title>
		<link>https://anash.org/coral-springs-everything-jewish-under-the-sun/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 25 Aug 2020</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coral Springs, FL]]></category>
		<category><![CDATA[Our Communities]]></category>
		<guid isPermaLink="false">https://anash.org/?p=161888</guid>

					<description><![CDATA[<a href="https://anash.org/coral-springs-everything-jewish-under-the-sun/" title="Coral Springs: Everything Jewish, Under the Sun" rel="nofollow"><img width="512" height="768" src="https://files.anash.org/uploads/2020/08/Baltimore-23.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="height: auto !important; display: block; margin: auto; margin-bottom: 17px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" /></a><p><strong>Our Communities: </strong>The easygoing, friendly community of Coral Springs, FL provides a frum, welcoming oasis in middle of the Sunshine State.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Chicago: Where Chinuch Takes Center Stage</title>
		<link>https://anash.org/chicago-where-chinuch-takes-center-stage/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 18 Aug 2020</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chicago, IL]]></category>
		<category><![CDATA[Our Communities]]></category>
		<guid isPermaLink="false">https://anash.org/?p=159883</guid>

					<description><![CDATA[<a href="https://anash.org/chicago-where-chinuch-takes-center-stage/" title="Chicago: Where Chinuch Takes Center Stage" rel="nofollow"><img width="543" height="768" src="https://files.anash.org/uploads/2020/08/Baltimore-724x1024-1-543x768.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="height: auto !important; display: block; margin: auto; margin-bottom: 17px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://files.anash.org/uploads/2020/08/Baltimore-724x1024-1-543x768.jpg 543w, https://files.anash.org/uploads/2020/08/Baltimore-724x1024-1-212x300.jpg 212w, https://files.anash.org/uploads/2020/08/Baltimore-724x1024-1-134x190.jpg 134w, https://files.anash.org/uploads/2020/08/Baltimore-724x1024-1-74x105.jpg 74w, https://files.anash.org/uploads/2020/08/Baltimore-724x1024-1.jpg 724w" sizes="auto, (max-width: 543px) 100vw, 543px" /></a><p><strong>Our Communities:</strong> The Windy City in the state of Illinois is more famous among anash for its high-caliber chinuch institutions.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Baltimore: A Big City Community With Small-Town Appeal</title>
		<link>https://anash.org/baltimore-a-big-city-community-with-small-town-appeal/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 11 Aug 2020</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Baltimore, MD]]></category>
		<category><![CDATA[Our Communities]]></category>
		<guid isPermaLink="false">https://anash.org/?p=155128</guid>

					<description><![CDATA[<a href="https://anash.org/baltimore-a-big-city-community-with-small-town-appeal/" title="Baltimore: A Big City Community With Small-Town Appeal" rel="nofollow"><img width="544" height="768" src="https://files.anash.org/uploads/2020/08/Baltimore-1-725x1024-1-544x768.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="height: auto !important; display: block; margin: auto; margin-bottom: 17px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://files.anash.org/uploads/2020/08/Baltimore-1-725x1024-1-544x768.jpg 544w, https://files.anash.org/uploads/2020/08/Baltimore-1-725x1024-1-212x300.jpg 212w, https://files.anash.org/uploads/2020/08/Baltimore-1-725x1024-1-135x190.jpg 135w, https://files.anash.org/uploads/2020/08/Baltimore-1-725x1024-1-74x105.jpg 74w, https://files.anash.org/uploads/2020/08/Baltimore-1-725x1024-1.jpg 725w" sizes="auto, (max-width: 544px) 100vw, 544px" /></a><p><strong>Our Communities:</strong> A warm, chassidishe atmosphere, an abundance of frum resources and a booming job market are just some of the things that make <strong>Baltimore, MD</strong> a wonderful place to call home.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Kingston, PA: Young, Friendly and Heimish</title>
		<link>https://anash.org/our-communities-kingston-pa/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kingston, PA]]></category>
		<category><![CDATA[Our Communities]]></category>
		<guid isPermaLink="false">https://anash.org/?p=151181</guid>

					<description><![CDATA[<a href="https://anash.org/our-communities-kingston-pa/" title="Kingston, PA: Young, Friendly and Heimish" rel="nofollow"><img width="641" height="768" src="https://files.anash.org/uploads/2020/07/Kingston-3-1-1-641x768.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="height: auto !important; display: block; margin: auto; margin-bottom: 17px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://files.anash.org/uploads/2020/07/Kingston-3-1-1-641x768.jpg 641w, https://files.anash.org/uploads/2020/07/Kingston-3-1-1-251x300.jpg 251w, https://files.anash.org/uploads/2020/07/Kingston-3-1-1-159x190.jpg 159w, https://files.anash.org/uploads/2020/07/Kingston-3-1-1-88x105.jpg 88w, https://files.anash.org/uploads/2020/07/Kingston-3-1-1.jpg 668w" sizes="auto, (max-width: 641px) 100vw, 641px" /></a><p>Thinking of relocating? A new Anash.org series shines the spotlight on some of the finest anash communities where you can settle and raise a family.</p>]]></description>
		
		
		
			</item>
	  </channel>
</rss>
