<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 80 Years Later: Illustrations from the Rebbe’s Room Come Alive	</title>
	<atom:link href="https://anash.org/80-years-later-illustrations-from-the-rebbes-room-come-alive/feed/" rel="self" type="application/rss+xml" />
	<link>https://anash.org/80-years-later-illustrations-from-the-rebbes-room-come-alive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=80-years-later-illustrations-from-the-rebbes-room-come-alive</link>
	<description>News, Views, Inspiration</description>
	<lastBuildDate>Wed, 27 Aug 2025 00:28:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Snake		</title>
		<link>https://anash.org/80-years-later-illustrations-from-the-rebbes-room-come-alive/#comment-65894</link>

		<dc:creator><![CDATA[Snake]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 00:28:08 +0000</pubDate>
		<guid isPermaLink="false">https://anash.org/?p=953947#comment-65894</guid>

					<description><![CDATA[Snake has it&#039;s tongue coming out of its eye....]]></description>
			<content:encoded><![CDATA[<p>Snake has it&#8217;s tongue coming out of its eye&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Very nice		</title>
		<link>https://anash.org/80-years-later-illustrations-from-the-rebbes-room-come-alive/#comment-65888</link>

		<dc:creator><![CDATA[Very nice]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 20:47:33 +0000</pubDate>
		<guid isPermaLink="false">https://anash.org/?p=953947#comment-65888</guid>

					<description><![CDATA[Not sure why there&#039;s so much criticism. This is very nice work and clearly took quite some effort. Hopefully this leads to a full reproduction of talks and tales. Would love to see it all come alive again - Shmuzen Mit Kinder, HaKriya VehaKedusha, etc.]]></description>
			<content:encoded><![CDATA[<p>Not sure why there&#8217;s so much criticism. This is very nice work and clearly took quite some effort. Hopefully this leads to a full reproduction of talks and tales. Would love to see it all come alive again &#8211; Shmuzen Mit Kinder, HaKriya VehaKedusha, etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Menorah		</title>
		<link>https://anash.org/80-years-later-illustrations-from-the-rebbes-room-come-alive/#comment-65887</link>

		<dc:creator><![CDATA[Menorah]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 20:33:56 +0000</pubDate>
		<guid isPermaLink="false">https://anash.org/?p=953947#comment-65887</guid>

					<description><![CDATA[The Menorah in the picture the Rebbe looked over was round and here they made it straight. The Rebbe told ppl that round Menorahs ince there are poskim who hold that it&#039;s al pi torah also, (as apposed to round Luchos which come from a Goyishe source.]]></description>
			<content:encoded><![CDATA[<p>The Menorah in the picture the Rebbe looked over was round and here they made it straight. The Rebbe told ppl that round Menorahs ince there are poskim who hold that it&#8217;s al pi torah also, (as apposed to round Luchos which come from a Goyishe source.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Menorah		</title>
		<link>https://anash.org/80-years-later-illustrations-from-the-rebbes-room-come-alive/#comment-65886</link>

		<dc:creator><![CDATA[Menorah]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 18:11:50 +0000</pubDate>
		<guid isPermaLink="false">https://anash.org/?p=953947#comment-65886</guid>

					<description><![CDATA[The menorah on top of the Shul was changed from round to straight. If you are trying to depict the Pictures the way it was, it should be kept round, just like the Rebbe didn&#039;t change it then and let it be round it shouldn&#039;t be changed now either.]]></description>
			<content:encoded><![CDATA[<p>The menorah on top of the Shul was changed from round to straight. If you are trying to depict the Pictures the way it was, it should be kept round, just like the Rebbe didn&#8217;t change it then and let it be round it shouldn&#8217;t be changed now either.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Please fix mezuzah		</title>
		<link>https://anash.org/80-years-later-illustrations-from-the-rebbes-room-come-alive/#comment-65885</link>

		<dc:creator><![CDATA[Please fix mezuzah]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 15:18:18 +0000</pubDate>
		<guid isPermaLink="false">https://anash.org/?p=953947#comment-65885</guid>

					<description><![CDATA[Please fix the mezuzah which is not in the right place.]]></description>
			<content:encoded><![CDATA[<p>Please fix the mezuzah which is not in the right place.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://anash.org/80-years-later-illustrations-from-the-rebbes-room-come-alive/#comment-65884</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 15:01:25 +0000</pubDate>
		<guid isPermaLink="false">https://anash.org/?p=953947#comment-65884</guid>

					<description><![CDATA[Why is there human hands in the picture of Hashem creating the world? (There is no reason or excuse for it)

You know how careful the Rebbe was with these pictures?]]></description>
			<content:encoded><![CDATA[<p>Why is there human hands in the picture of Hashem creating the world? (There is no reason or excuse for it)</p>
<p>You know how careful the Rebbe was with these pictures?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Be careful!		</title>
		<link>https://anash.org/80-years-later-illustrations-from-the-rebbes-room-come-alive/#comment-65883</link>

		<dc:creator><![CDATA[Be careful!]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 14:58:55 +0000</pubDate>
		<guid isPermaLink="false">https://anash.org/?p=953947#comment-65883</guid>

					<description><![CDATA[Be very careful publishing drawings made with AI. There are many problems here.
1. in the picture of Hashem creating the world, why are there hands?
2. Its not as much of a problem per se, but the Shofar is closed on top and has five holes
3. The man in the &quot;dunce&quot; had looks like a certain famous person (די למבין) and maybe I would suggest changing it a bit to look different]]></description>
			<content:encoded><![CDATA[<p>Be very careful publishing drawings made with AI. There are many problems here.<br />
1. in the picture of Hashem creating the world, why are there hands?<br />
2. Its not as much of a problem per se, but the Shofar is closed on top and has five holes<br />
3. The man in the &#8220;dunce&#8221; had looks like a certain famous person (די למבין) and maybe I would suggest changing it a bit to look different</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Very nice, but nothing new		</title>
		<link>https://anash.org/80-years-later-illustrations-from-the-rebbes-room-come-alive/#comment-65882</link>

		<dc:creator><![CDATA[Very nice, but nothing new]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 14:49:08 +0000</pubDate>
		<guid isPermaLink="false">https://anash.org/?p=953947#comment-65882</guid>

					<description><![CDATA[To be clear, Talks and Tales is not being published again. Someone just recreated the columns &quot;who what when where&quot; and the quotes from Chazal]]></description>
			<content:encoded><![CDATA[<p>To be clear, Talks and Tales is not being published again. Someone just recreated the columns &#8220;who what when where&#8221; and the quotes from Chazal</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
